|  | 
		
			
			
	
	
	
		
		
		
		
	 Products
				
			|  | 
				
				
					
					
	  
	
		H.264 Video Compression Support – Offers reduced file sizes, optimized video and bandwidth reductions. Save on data, record more video!
		Supports cutting-edge 4MP recording – Video 2X greater than that of 1080P
		H.264 Video Compression Support – Offers reduced file sizes, optimized video and bandwidth reductions. Save on data, record more video!
		4K Video Output – View live HD sources with a compatible 4K TV
		Expandable Storage - Supports up to 6TB
		Remote Monitoring through multiple devices including: Web Browser, QT View, Windows/Mac, Apple Devices and Android Devices.
		Instant backup of live video to a USB flash drive
		Multi video outputs (HDMI/VGA/CVBS) to connect multiple displays
		Instant notifications for motion events and Instant email alerts with snapshot attachments
		Multi-streaming compatibility to conserve bandwidth 
	 |  |  
			|  |  
			|  | 
				
				
					
					
	  
	
		Recording Resolutions: 1080P (1920 x 1080), 720P (1280 x 720), 960H (960 x 480), D1 (704 x 480)
		Live Display at 30 FPS per Channel
		Supports 1 SATA HDD of up to 4TB (2TB HDD Included)
		Recording Modes: Motion Detection, Time Schedule, Manual
		Backup Via PC, Flash Drive, USB HDD 
	 |  |  
			|  |  |